New
LENO HOT 15.6
340,42 $ – 594,47 $
25 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
Reviews (0)
Questions
Description






















Additional Information
| Weight | 1,950 kg |
|---|---|
| Dimensions | 44 × 28 × 10 cm |
| Brand Name | LenO |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 4.2 |
| High-concerned chemical | None |
| Base Frequency (GHz)4 | 1.9 |
| Type | Slim Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 324*210*18mm |
| Operating System | Windows 11 |
| Origin | Mainland China |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics 620 |
| Number of Cores | 4 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Backlit Keyboard |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| Port | 2xUSB 3.0, Mini HDMI-Compatible |
| Video Memory Capacity | Main memory allocated memory |
| Display Size | 15.6 |
| Thermal Design Power | 15w |
| Feature | Bluetooth |
| RAM | 32 GB |
| Expandable storage | Yes |
| Certification | CE |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Learing, Business Use |
| Network Communiction | Bluetooth-Compatible, WiFi |
| Hard Drive Capacity | 2TB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 7 – 9 hour |
| Package | Yes |
| CPU Brand/Model | Intel Celeron |
There are no question found.



















Rating & Review
There are no reviews yet.